banner-shape

Overall Results
11th Annual Willacy County Livestock Show Cookoff
State Championship
Raymondville, TX
Jan 17 2026
Azuzena Bazan
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Gonzales Family Barbecue 194.12 200.00 195.00 197.14 786.26
2 UnderGround Smoke 193.42 200.00 197.42 194.12 784.96
3 Fat Cap BBQ 196.00 192.42 197.12 195.28 780.82
4 Rio Valley Meats 196.00 195.28 187.56 200.00 778.84
5 Los Gordos BBQ 194.86 191.56 196.00 194.98 777.40
6 R & R Smokers 191.98 195.70 190.98 193.12 771.78
7 Lonely Bones BBQ 190.58 196.72 194.56 189.84 771.70
8 Team Suavecito 191.44 196.42 189.42 193.84 771.12
9 Totally Bodacious BBQ 192.00 194.84 187.74 194.12 768.70
10 Smoking & Toasting BBQ 191.26 194.12 192.02 186.84 764.24
11 Rusty Smokers 191.98 191.58 189.14 190.58 763.28
12 Natural Born Grillers Cooking Team 185.86 186.58 191.28 194.56 758.28
13 Top C Cookers 183.14 193.16 183.60 195.30 755.20
14 Smokin Dads 187.70 196.42 176.28 193.86 754.26
15 Angela Sells RGV 189.42 192.00 176.86 194.86 753.14
16 Double M BBQ Family 182.44 194.58 190.16 183.28 750.46
17 Los Vecinos BBQ 195.56 188.16 190.12 176.00 749.84
18 1/4 inch Smoker's 195.02 193.14 183.56 176.64 748.36
19 No mas una bbq 169.86 195.98 187.02 194.84 747.70
20 Kickin' Up Smoke 186.86 191.70 189.86 175.60 744.02
21 Shake & Bake 197.16 180.98 190.14 171.72 740.00
22 willacy county young farmers cook off team 185.18 182.14 177.42 191.70 736.44
23 Anchor Benefits Group - - Motley Q 189.88 181.44 189.14 175.30 735.76
24 Rio Smoke 175.26 187.30 180.30 184.44 727.30
25 Baileys Market 187.56 171.60 187.26 171.30 717.72
26 "No Sabo" Cookers 188.00 171.30 168.00 185.42 712.72
27 Outlaw cooking team 176.74 176.46 169.88 186.86 709.94
28 Boswell Elliff Ford 189.86 168.04 175.44 175.28 708.62
29 Gringos E Randy 178.86 170.62 178.14 180.12 707.74
30 Morales BBQ 178.86 184.74 165.72 174.88 704.20
31 Smokin Bros 187.00 177.88 171.60 166.42 702.90
32 Pos, I Don't Know 172.72 170.16 172.72 184.26 699.86
33 Combat Cookers del Valle 185.58 171.30 165.14 174.76 696.78
34 Los Charcoal cowboys 179.26 178.16 168.44 170.58 696.44
35 LaSalle Outlaws 180.72 179.86 163.86 171.58 696.02
36 TX Border Grillers 200.00 142.88 140.00 200.00 682.88
37 Rub me tender smokin bbq 173.58 169.40 177.00 162.84 682.82
38 Moist Meat 171.98 179.98 171.72 151.30 674.98
39 Lyford FFA 197.16 180.00 171.58 0.00 548.74
40 Bert Oden Ford bbq 185.02 171.58 0.00 169.88 526.48
41 Ramondville FFA bbq 184.28 180.72 0.00 153.88 518.88
42 The Torres Sisters and Family 179.98 170.16 162.14 0.00 512.28
43 SP Smoking Outlaws 187.30 177.72 0.00 0.00 365.02


Chicken Results
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 TX Border Grillers 40.00 40.00 40.00 40.00 40.00 36.28 200.00
2 Lyford FFA 40.00 38.58 38.58 40.00 37.86 40.00 197.16
3 Shake & Bake 38.58 40.00 38.58 40.00 35.30 40.00 197.16
4 Fat Cap BBQ 38.58 40.00 39.28 38.14 36.72 40.00 196.00
5 Rio Valley Meats 36.72 40.00 40.00 39.28 31.58 40.00 196.00
6 Los Vecinos BBQ 40.00 40.00 38.14 39.28 38.14 33.44 195.56
7 1/4 inch Smoker's 36.44 40.00 38.58 34.14 40.00 40.00 195.02
8 Los Gordos BBQ 32.72 40.00 36.72 40.00 38.14 40.00 194.86
9 Gonzales Family Barbecue 39.28 40.00 38.14 37.42 39.28 37.42 194.12
10 UnderGround Smoke 40.00 36.72 38.14 39.28 34.58 39.28 193.42
11 Totally Bodacious BBQ 36.72 32.72 37.86 40.00 37.42 40.00 192.00
12 R & R Smokers 38.58 38.56 38.14 38.56 37.42 38.14 191.98
13 Rusty Smokers 35.28 39.28 40.00 38.14 34.86 39.28 191.98
14 Team Suavecito 39.28 34.58 39.28 37.16 38.56 37.16 191.44
15 Smoking & Toasting BBQ 39.28 30.16 36.72 37.42 39.28 38.56 191.26
16 Lonely Bones BBQ 37.16 36.72 36.00 38.14 39.28 39.28 190.58
17 Anchor Benefits Group - - Motley Q 38.58 40.00 36.00 38.58 31.58 36.72 189.88
18 Boswell Elliff Ford 36.44 40.00 37.42 38.14 37.86 29.44 189.86
19 Angela Sells RGV 37.42 36.00 36.44 40.00 38.14 37.42 189.42
20 "No Sabo" Cookers 38.14 36.00 36.00 37.86 40.00 36.00 188.00
21 Smokin Dads 39.28 37.86 35.28 34.58 38.14 37.14 187.70
22 Baileys Market 38.14 34.14 40.00 36.00 39.28 32.72 187.56
23 SP Smoking Outlaws 39.28 34.58 36.72 36.00 35.30 40.00 187.30
24 Smokin Bros 38.56 38.58 34.56 35.30 40.00 33.44 187.00
25 Kickin' Up Smoke 40.00 36.72 34.86 35.28 38.14 36.72 186.86
26 Natural Born Grillers Cooking Team 35.28 35.30 30.16 35.28 40.00 40.00 185.86
27 Combat Cookers del Valle 34.58 37.86 33.42 39.28 40.00 33.86 185.58
28 willacy county young farmers cook off team 30.16 36.72 36.72 36.00 38.58 37.16 185.18
29 Bert Oden Ford bbq 35.30 36.72 33.44 38.14 36.72 38.14 185.02
30 Ramondville FFA bbq 36.00 38.14 33.42 36.70 36.72 36.72 184.28
31 Top C Cookers 38.14 33.44 36.00 38.14 37.42 32.00 183.14
32 Double M BBQ Family 35.30 33.44 39.28 32.72 36.28 38.14 182.44
33 LaSalle Outlaws 36.00 32.72 34.14 38.58 33.86 38.14 180.72
34 The Torres Sisters and Family 36.70 34.58 28.72 34.84 34.58 39.28 179.98
35 Los Charcoal cowboys 37.42 33.86 35.28 35.28 32.98 37.42 179.26
36 Gringos E Randy 35.28 36.72 31.28 34.86 36.72 35.28 178.86
37 Morales BBQ 34.14 39.28 36.72 29.44 32.72 36.00 178.86
38 Outlaw cooking team 30.16 37.16 39.28 34.14 36.00 30.16 176.74
39 Rio Smoke 36.00 34.56 32.00 36.70 34.56 33.44 175.26
40 Rub me tender smokin bbq 30.14 34.14 34.58 35.72 37.14 32.00 173.58
41 Pos, I Don't Know 32.72 32.72 32.72 39.28 32.72 35.28 172.72
42 Moist Meat 36.70 31.28 32.72 32.00 38.56 32.00 171.98
43 No mas una bbq 34.58 32.00 36.00 33.86 29.86 33.42 169.86
44 Underground Smoke bbq team 0.00
45 I like It Me Gusta 0.00
46 CJE Construction TM 0.00
47 Shake & Smoke 0.00
48 Willacy Wood 0.00
49 UpInSmoke 0.00
50 The Smokin Mexicans 0.00


Rib Results
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Gonzales Family Barbecue 40.00 40.00 40.00 40.00 40.00 39.28 200.00
2 UnderGround Smoke 40.00 38.14 40.00 40.00 40.00 40.00 200.00
3 Lonely Bones BBQ 34.86 36.72 40.00 40.00 40.00 40.00 196.72
4 Team Suavecito 37.42 38.58 40.00 39.28 38.56 40.00 196.42
5 Smokin Dads 40.00 40.00 40.00 35.28 37.14 39.28 196.42
6 No mas una bbq 40.00 40.00 34.86 40.00 37.42 38.56 195.98
7 R & R Smokers 37.42 39.28 40.00 37.86 39.28 39.28 195.70
8 Rio Valley Meats 32.02 36.00 40.00 40.00 40.00 39.28 195.28
9 Totally Bodacious BBQ 40.00 37.42 40.00 37.42 37.42 40.00 194.84
10 Double M BBQ Family 40.00 38.58 31.30 40.00 36.00 40.00 194.58
11 Smoking & Toasting BBQ 40.00 36.28 40.00 39.28 35.30 38.56 194.12
12 Top C Cookers 37.86 40.00 40.00 35.30 34.86 40.00 193.16
13 1/4 inch Smoker's 40.00 39.28 40.00 30.58 34.58 39.28 193.14
14 Fat Cap BBQ 36.44 38.14 40.00 38.56 36.00 39.28 192.42
15 Angela Sells RGV 35.28 33.44 40.00 36.72 40.00 40.00 192.00
16 Kickin' Up Smoke 31.30 37.14 40.00 36.72 39.28 38.56 191.70
17 Rusty Smokers 40.00 38.14 38.14 40.00 35.30 34.14 191.58
18 Los Gordos BBQ 34.86 37.42 40.00 33.44 39.28 40.00 191.56
19 Los Vecinos BBQ 38.58 34.14 38.58 39.28 35.72 36.00 188.16
20 Rio Smoke 36.72 39.28 36.72 40.00 34.58 33.42 187.30
21 Natural Born Grillers Cooking Team 36.44 30.86 39.28 39.28 38.58 33.00 186.58
22 Morales BBQ 38.58 36.72 40.00 36.00 30.14 33.44 184.74
23 willacy county young farmers cook off team 36.00 34.58 38.14 36.70 31.56 36.72 182.14
24 Anchor Benefits Group - - Motley Q 39.28 32.72 36.72 32.72 34.58 38.14 181.44
25 Shake & Bake 36.00 36.00 37.42 35.56 33.86 36.00 180.98
26 Ramondville FFA bbq 34.58 37.42 40.00 30.14 33.42 35.30 180.72
27 Lyford FFA 37.86 33.86 36.72 36.00 33.86 35.56 180.00
28 Moist Meat 32.00 35.28 37.42 32.00 37.42 37.86 179.98
29 LaSalle Outlaws 40.00 40.00 33.00 29.44 28.72 37.42 179.86
30 Los Charcoal cowboys 34.58 34.14 36.72 32.72 40.00 32.72 178.16
31 Smokin Bros 38.58 37.14 32.72 33.44 30.58 36.00 177.88
32 SP Smoking Outlaws 40.00 36.72 33.86 34.14 32.00 33.00 177.72
33 Outlaw cooking team 37.16 36.72 40.00 28.00 29.86 32.72 176.46
34 Baileys Market 32.02 32.72 40.00 32.72 31.30 34.14 171.60
35 Bert Oden Ford bbq 28.00 28.72 33.44 36.00 34.86 38.56 171.58
36 "No Sabo" Cookers 32.72 32.00 36.72 33.86 31.30 36.00 171.30
37 Combat Cookers del Valle 36.72 32.72 40.00 29.86 28.72 32.00 171.30
38 Gringos E Randy 29.44 35.30 35.30 30.58 36.00 33.44 170.62
39 The Torres Sisters and Family 38.58 30.86 29.44 36.72 32.00 32.00 170.16
40 Pos, I Don't Know 29.86 28.72 35.28 33.44 34.86 36.72 170.16
41 Rub me tender smokin bbq 28.00 28.00 29.42 39.28 34.14 38.56 169.40
42 Boswell Elliff Ford 38.58 33.44 29.44 32.72 30.58 32.72 168.04
43 TX Border Grillers 30.16 28.00 28.72 28.00 28.00 28.00 142.88


Pork Results
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 UnderGround Smoke 36.72 38.14 40.00 40.00 39.28 40.00 197.42
2 Fat Cap BBQ 40.00 39.28 36.72 38.56 40.00 39.28 197.12
3 Los Gordos BBQ 40.00 39.28 40.00 35.30 36.72 40.00 196.00
4 Gonzales Family Barbecue 37.86 38.58 37.42 40.00 38.56 40.00 195.00
5 Lonely Bones BBQ 33.42 38.56 36.72 40.00 40.00 39.28 194.56
6 Smoking & Toasting BBQ 34.14 36.72 38.58 40.00 38.58 38.14 192.02
7 Natural Born Grillers Cooking Team 32.72 39.28 40.00 36.00 37.42 38.58 191.28
8 R & R Smokers 36.00 35.56 39.28 37.14 39.28 39.28 190.98
9 Double M BBQ Family 40.00 36.72 36.72 35.56 40.00 36.72 190.16
10 Shake & Bake 33.70 39.28 36.72 36.00 40.00 38.14 190.14
11 Los Vecinos BBQ 38.14 36.70 36.00 32.28 40.00 39.28 190.12
12 Kickin' Up Smoke 36.00 36.72 37.86 40.00 39.28 36.00 189.86
13 Team Suavecito 40.00 34.58 37.42 32.72 40.00 37.42 189.42
14 Anchor Benefits Group - - Motley Q 36.72 35.30 37.14 39.28 39.28 36.72 189.14
15 Rusty Smokers 38.56 36.72 38.58 36.00 35.30 39.28 189.14
16 Totally Bodacious BBQ 36.44 40.00 39.28 35.30 35.30 36.72 187.74
17 Rio Valley Meats 33.16 40.00 37.42 36.72 37.42 36.00 187.56
18 Baileys Market 37.86 36.70 38.58 34.14 34.84 39.28 187.26
19 No mas una bbq 37.86 35.30 36.00 34.58 38.58 39.28 187.02
20 Top C Cookers 36.72 36.72 35.30 34.86 34.86 40.00 183.60
21 1/4 inch Smoker's 34.14 36.00 40.00 32.72 36.00 37.42 183.56
22 Rio Smoke 40.00 32.72 37.42 33.44 32.72 36.72 180.30
23 Gringos E Randy 32.72 36.00 32.72 31.30 39.28 37.42 178.14
24 willacy county young farmers cook off team 33.42 33.86 34.14 30.58 38.14 37.86 177.42
25 Rub me tender smokin bbq 32.00 29.42 36.72 37.86 36.28 34.14 177.00
26 Angela Sells RGV 33.00 33.00 30.86 40.00 36.28 34.58 176.86
27 Smokin Dads 33.42 34.14 34.14 32.72 36.72 37.86 176.28
28 Boswell Elliff Ford 33.86 35.30 34.56 33.14 36.00 35.72 175.44
29 Pos, I Don't Know 28.72 37.14 32.72 37.42 32.72 32.72 172.72
30 Moist Meat 31.30 38.56 32.72 29.42 33.42 35.72 171.72
31 Smokin Bros 33.44 34.14 33.44 32.72 34.58 36.00 171.60
32 Lyford FFA 33.86 34.14 36.00 30.86 31.58 36.00 171.58
33 Outlaw cooking team 33.86 35.30 33.42 31.56 32.72 34.58 169.88
34 Los Charcoal cowboys 32.72 34.56 30.58 29.44 36.72 33.86 168.44
35 "No Sabo" Cookers 31.28 34.14 32.72 28.72 31.30 38.56 168.00
36 Morales BBQ 32.00 34.14 32.72 30.86 32.72 34.14 165.72
37 Combat Cookers del Valle 28.72 32.00 32.00 30.58 32.00 38.56 165.14
38 LaSalle Outlaws 34.14 34.14 33.42 31.30 28.72 30.86 163.86
39 The Torres Sisters and Family 29.42 38.58 33.42 28.72 28.72 32.00 162.14
40 TX Border Grillers 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Brisket Results
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 TX Border Grillers 40.00 40.00 39.28 40.00 40.00 40.00 200.00
2 Rio Valley Meats 40.00 40.00 35.28 40.00 40.00 40.00 200.00
3 Gonzales Family Barbecue 40.00 39.28 39.28 36.00 40.00 38.58 197.14
4 Top C Cookers 38.58 40.00 40.00 40.00 36.72 36.72 195.30
5 Fat Cap BBQ 39.28 32.72 36.72 40.00 39.28 40.00 195.28
6 Los Gordos BBQ 38.58 39.28 39.28 39.28 38.56 37.42 194.98
7 Angela Sells RGV 40.00 36.72 40.00 40.00 38.14 35.30 194.86
8 No mas una bbq 37.42 40.00 40.00 38.14 35.98 39.28 194.84
9 Natural Born Grillers Cooking Team 37.42 34.86 38.58 40.00 39.28 39.28 194.56
10 UnderGround Smoke 37.42 37.42 34.58 39.28 40.00 40.00 194.12
11 Totally Bodacious BBQ 40.00 38.14 39.28 39.28 37.42 34.58 194.12
12 Smokin Dads 36.00 38.58 40.00 39.28 33.16 40.00 193.86
13 Team Suavecito 39.28 36.00 40.00 40.00 38.56 33.86 193.84
14 R & R Smokers 36.00 38.56 37.86 37.42 40.00 39.28 193.12
15 willacy county young farmers cook off team 36.70 37.86 37.14 32.72 40.00 40.00 191.70
16 Rusty Smokers 35.30 35.28 36.00 40.00 39.28 40.00 190.58
17 Lonely Bones BBQ 39.28 36.72 32.72 38.56 40.00 35.28 189.84
18 Outlaw cooking team 34.86 40.00 38.14 38.58 34.14 35.28 186.86
19 Smoking & Toasting BBQ 36.72 37.42 34.86 36.00 37.42 39.28 186.84
20 "No Sabo" Cookers 35.28 36.72 40.00 36.00 34.58 37.42 185.42
21 Rio Smoke 36.00 39.28 37.86 37.86 33.44 33.16 184.44
22 Pos, I Don't Know 36.00 34.86 32.02 40.00 34.12 39.28 184.26
23 Double M BBQ Family 37.86 33.42 36.00 36.00 36.70 36.72 183.28
24 Gringos E Randy 38.56 35.28 35.28 35.72 32.00 35.28 180.12
25 1/4 inch Smoker's 32.72 37.16 34.30 30.16 35.74 36.72 176.64
26 Los Vecinos BBQ 35.28 36.00 31.30 35.30 37.42 32.00 176.00
27 Kickin' Up Smoke 36.72 38.14 32.72 35.30 31.30 32.72 175.60
28 Anchor Benefits Group - - Motley Q 36.00 35.28 34.58 32.72 36.00 33.44 175.30
29 Boswell Elliff Ford 36.72 35.28 28.72 36.00 32.00 35.28 175.28
30 Morales BBQ 34.58 36.00 36.72 32.72 32.72 34.86 174.88
31 Combat Cookers del Valle 34.58 34.58 33.86 31.30 35.74 36.00 174.76
32 Shake & Bake 35.30 32.00 36.42 31.30 36.00 32.00 171.72
33 LaSalle Outlaws 36.72 34.14 32.00 32.72 35.28 32.72 171.58
34 Baileys Market 36.00 34.14 31.28 33.86 31.30 36.00 171.30
35 Los Charcoal cowboys 32.00 33.86 32.72 35.28 32.72 36.00 170.58
36 Bert Oden Ford bbq 34.58 32.00 28.00 36.72 33.86 32.72 169.88
37 Smokin Bros 36.28 33.86 29.44 36.00 30.84 28.72 166.42
38 Rub me tender smokin bbq 36.00 33.42 28.72 33.86 30.84 28.72 162.84
39 Ramondville FFA bbq 32.72 30.58 28.00 28.00 31.28 31.30 153.88
40 Moist Meat 28.00 32.00 28.72 30.58 31.28 28.72 151.30


Beans Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Boswell Elliff Ford 36.00 39.28 34.58 39.28 40.00 40.00 194.56
2 TX Border Grillers 38.58 39.28 40.00 35.30 36.00 40.00 193.86
3 Los Gordos BBQ 36.00 36.00 37.16 39.28 40.00 40.00 192.44
4 willacy county young farmers cook off team 38.58 39.28 36.00 35.74 38.14 40.00 192.00
5 Smokin Dads 37.86 38.58 32.72 36.00 40.00 38.14 190.58
6 No mas una bbq 38.56 36.42 32.00 35.28 40.00 40.00 190.26
7 LaSalle Outlaws 33.86 36.00 39.28 35.28 40.00 39.28 189.84
8 Double M BBQ Family 35.72 35.28 37.42 38.58 39.28 38.14 189.14
9 Los Vecinos BBQ 37.42 36.72 33.44 31.30 40.00 40.00 187.58
10 "No Sabo" Cookers 39.28 30.16 37.86 37.14 36.72 36.00 187.00
11 Pos, I Don't Know 40.00 31.30 38.58 36.00 30.86 37.86 183.74
12 Los Charcoal cowboys 36.72 33.44 32.28 38.58 34.86 36.72 180.32
13 Sweet and Salty Sisters 34.58 32.00 34.86 38.56 35.30 36.28 179.58
14 Moist Meat 31.30 37.86 35.28 34.86 33.86 35.28 177.14
15 Rub me tender smokin bbq 34.14 34.58 28.00 34.14 36.72 37.42 177.00
16 Outlaw cooking team 33.42 28.00 32.72 36.70 34.14 36.00 172.98
17 Baileys Market 34.84 34.86 32.72 32.72 36.70 33.42 172.54
18 Ramondville FFA bbq 37.86 31.58 32.72 35.28 31.58 34.14 171.58
19 Second hand Smokers bbq team 36.00 30.14 29.44 28.72 38.14 36.72 170.44
20 SP Smoking Outlaws 34.58 30.16 30.58 32.02 33.88 36.72 167.78
21 The Torres Sisters and Family 33.86 28.72 31.56 33.16 30.16 29.44 158.18

Fajitas Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Rub me tender smokin bbq 40.00 38.14 39.28 40.00 40.00 39.28 198.56
2 Angela Sells RGV 40.00 39.28 40.00 32.00 37.42 38.56 195.26
3 Moist Meat 40.00 36.00 40.00 38.56 38.58 30.16 193.14
4 Natural Born Grillers Cooking Team 40.00 37.86 38.14 34.58 36.72 39.28 192.00
5 Natural Born Grillers #2 40.00 36.00 39.28 39.28 36.00 33.44 190.56
6 No mas una bbq 40.00 40.00 38.14 34.86 36.28 33.44 189.28
7 Fat Cap bbq 2 33.42 39.28 36.70 39.28 36.42 37.42 189.10
8 Double M BBQ Family 34.12 37.42 36.28 36.28 39.28 39.28 188.54
9 Los Vecinos BBQ 33.42 37.42 38.58 34.58 39.28 38.56 188.42
10 "No Sabo" Cookers 38.58 36.00 39.28 36.70 36.72 33.42 187.28
11 Morales BBQ 35.56 35.28 37.42 34.14 39.28 37.86 185.40
12 Boswell Elliff Ford 39.28 32.00 33.44 36.72 40.00 35.28 184.72
13 Baileys Market 38.56 38.56 36.28 33.14 35.28 36.00 184.68
14 The Torres Sisters and Family 33.86 36.70 36.70 34.14 34.58 40.00 182.12
15 Outlaw cooking team 36.00 38.14 37.42 33.16 32.72 36.72 181.44
16 Fat Cap BBQ 33.70 35.56 37.14 31.56 35.28 39.28 180.96
17 Pos, I Don't Know 37.14 36.00 33.44 36.00 30.16 36.00 178.58
18 Gringos E Randy 33.44 35.30 38.14 35.30 36.00 33.14 178.18
19 LaSalle Outlaws 33.44 36.72 40.00 35.28 32.72 29.86 178.16
20 Smokin Bros 32.72 35.30 39.28 35.28 32.72 28.72 175.30
21 willacy county young farmers cook off team 32.00 36.00 32.72 38.14 28.72 36.00 174.86
22 Los Charcoal cowboys 34.58 30.86 34.14 33.44 32.00 36.00 170.16
23 Bert Oden Ford bbq 32.28 30.86 34.14 32.28 32.00 39.28 169.98
24 Ramondville FFA bbq 34.58 35.28 30.14 34.14 32.72 32.00 168.72

Margarita Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoking & Toasting BBQ 40.00 40.00 40.00 38.14 40.00 36.00 198.14
2 Sweet and Salty Sisters 40.00 37.86 40.00 36.72 39.28 34.86 193.86
3 No mas una bbq 33.44 37.86 38.58 37.42 40.00 40.00 193.86
4 Boswell Elliff Ford 40.00 36.70 38.14 40.00 38.58 36.00 193.42
5 TX Border Grillers 36.72 36.00 38.58 39.28 35.28 40.00 190.58
6 Los Charcoal cowboys 40.00 37.42 37.86 39.28 34.86 32.72 189.42
7 Outlaws cooking team 2 36.72 39.28 33.44 38.58 30.16 40.00 188.02
8 Bert Oden Ford bbq 40.00 37.42 34.14 37.14 32.72 39.28 187.98
9 Smokin Dads 40.00 34.84 38.14 33.42 35.28 36.00 184.26
10 The Torres Sisters and Family 35.28 37.14 36.00 37.14 38.56 35.28 184.12
11 Second hand Smokers bbq team 40.00 32.00 35.30 36.00 34.86 36.00 182.16
12 Fat Cap BBQ 36.72 36.00 34.86 36.72 36.72 33.44 181.02
13 "No Sabo" Cookers 36.72 32.28 36.00 36.00 36.00 36.00 180.72
14 Pos, I Don't Know 36.00 33.42 36.00 35.28 29.42 36.00 176.70
15 Moist Meat 29.44 34.14 34.86 39.28 33.44 32.28 174.00
16 willacy county young farmers cook off team 32.00 33.42 36.00 34.14 36.00 32.44 172.00
17 Outlaw cooking team 37.42 30.14 35.56 31.56 33.42 32.28 170.24
18 Gringos E Randy 33.44 33.70 34.14 35.28 28.72 32.72 169.28
19 Baileys Market 33.42 32.70 36.00 32.00 33.42 31.28 167.54

Pan de Campo Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Second hand Smokers bbq team 40.00 37.42 40.00 40.00 38.56 37.84 196.40
2 Moist Meat 37.42 40.00 40.00 36.70 35.28 40.00 194.12
3 willacy county young farmers cook off team 38.14 34.58 40.00 33.44 39.28 40.00 192.00
4 TX Border Grillers 40.00 38.56 39.28 34.56 38.56 31.28 190.96
5 Smokin Dads 38.14 36.00 40.00 38.14 33.86 37.16 189.44
6 Boswell Elliff Ford 34.86 38.58 40.00 40.00 35.28 32.72 188.72
7 Ramondville FFA bbq 36.72 34.58 39.28 36.00 40.00 35.98 187.98
8 SP Smoking Outlaws 38.58 36.00 36.00 37.42 36.72 38.56 187.28
9 Baileys Market 36.00 37.86 39.28 36.70 33.86 36.42 186.26
10 The Torres Sisters and Family 40.00 40.00 36.72 32.72 33.86 32.72 183.30
11 No mas una bbq 38.14 37.14 33.86 37.86 35.28 34.56 182.98
12 Lyford FFA 40.00 37.86 36.72 34.84 28.00 32.44 181.86
13 R & R Smokers 39.28 34.56 34.14 35.28 38.56 32.44 181.82
14 Anchor Benefits Group - - Motley Q 38.58 38.14 32.72 32.72 32.00 32.00 174.16
15 Bert Oden Ford bbq 36.72 39.28 30.58 31.28 32.00 30.58 169.86
16 Los Charcoal cowboys 38.58 37.42 32.00 30.86 28.00 30.86 169.72
17 Los Gordos BBQ 33.42 31.28 32.00 36.42 35.28 31.28 168.40
18 Pos, I Don't Know 34.86 31.58 29.44 30.86 35.28 29.44 162.02
19 Outlaw cooking team 29.44 32.28 33.86 28.00 32.00 28.72 156.30
20 LaSalle Outlaws 29.44 28.00 31.28 29.86 32.00 28.00 150.58

Beans Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Boswell Elliff Ford 36.00 39.28 34.58 39.28 40.00 40.00 194.56
2 TX Border Grillers 38.58 39.28 40.00 35.30 36.00 40.00 193.86
3 Los Gordos BBQ 36.00 36.00 37.16 39.28 40.00 40.00 192.44
4 willacy county young farmers cook off team 38.58 39.28 36.00 35.74 38.14 40.00 192.00
5 Smokin Dads 37.86 38.58 32.72 36.00 40.00 38.14 190.58
6 No mas una bbq 38.56 36.42 32.00 35.28 40.00 40.00 190.26
7 LaSalle Outlaws 33.86 36.00 39.28 35.28 40.00 39.28 189.84
8 Double M BBQ Family 35.72 35.28 37.42 38.58 39.28 38.14 189.14
9 Los Vecinos BBQ 37.42 36.72 33.44 31.30 40.00 40.00 187.58
10 "No Sabo" Cookers 39.28 30.16 37.86 37.14 36.72 36.00 187.00
11 Pos, I Don't Know 40.00 31.30 38.58 36.00 30.86 37.86 183.74
12 Los Charcoal cowboys 36.72 33.44 32.28 38.58 34.86 36.72 180.32
13 Sweet and Salty Sisters 34.58 32.00 34.86 38.56 35.30 36.28 179.58
14 Moist Meat 31.30 37.86 35.28 34.86 33.86 35.28 177.14
15 Rub me tender smokin bbq 34.14 34.58 28.00 34.14 36.72 37.42 177.00
16 Outlaw cooking team 33.42 28.00 32.72 36.70 34.14 36.00 172.98
17 Baileys Market 34.84 34.86 32.72 32.72 36.70 33.42 172.54
18 Ramondville FFA bbq 37.86 31.58 32.72 35.28 31.58 34.14 171.58
19 Second hand Smokers bbq team 36.00 30.14 29.44 28.72 38.14 36.72 170.44
20 SP Smoking Outlaws 34.58 30.16 30.58 32.02 33.88 36.72 167.78
21 The Torres Sisters and Family 33.86 28.72 31.56 33.16 30.16 29.44 158.18

Fajitas Results (unofficial)
Azuzena Bazan
Event Coordinator
11th Annual Willacy County Livestock Show Cookoff
Raymondville, TX
Jan 17 2026



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Rub me tender smokin bbq 40.00 38.14 39.28 40.00 40.00 39.28 198.56
2 Angela Sells RGV 40.00 39.28 40.00 32.00 37.42 38.56 195.26
3 Moist Meat 40.00 36.00 40.00 38.56 38.58 30.16 193.14
4 Natural Born Grillers Cooking Team 40.00 37.86 38.14 34.58 36.72 39.28 192.00
